1997 Toyota Engine Used
Search our extensive inventory of used 1997 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1997 Toyota motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1997 Toyota engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1997 Toyota engine. To purchase a particular 1997 Toyota engine, contact one of our sales representatives.
There are countless benefits in buying used 1997 Toyota engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 1997 Toyota . But instead of going with just any 1997 Toyota used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 1997 Toyota engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 1997 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1997 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) REMAN, (4.5L, VIN D, 4TH DIGIT, 1FZFEPO#538181 (Portland, Oregon) | GQG9813406N | $5,076.09 |
| 1997 Toyota Matrix (1.8L, VIN R, 5th digit, 1ZZFE engine, FWD) Engine (used) 128K, M, IMAX, 150-165, OK (Crystal River, Florida) | AU9ZM694531 | $1,152.00 |
| 1997 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | QD9ZR473056 | $1,095.00 |
| 1997 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x2, Fed Engine (used) 125K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X2 (Blue Island, Illinois) | LC9ZX32429C | $931.00 |
| 1997 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | KL9ZV67291A | $873.00 |
| 1997 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | IU7X461701G | $1,582.00 |
| 1997 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | ON9ZO168603 | $988.00 |
| 1997 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | AR7XA37750P | $931.00 |
| 1997 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | AVG6100980G | $2,985.10 |
| 1997 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | ZU9ZX44754C | $873.00 |
| 1997 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | GCMCDX6395S | $701.00 |
| 1997 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 21K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG (Manchester, Tennessee) | QENDAR1643P | $729.00 |
| 1997 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | LL9ZF94733U | $1,470.00 |
| 1997 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | NI9ZN177752 | $873.00 |
| 1997 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | GI9ZK23935Z | $1,453.00 |
| 1997 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | KG9ZD60910S | $1,038.00 |
| 1997 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | IB9ZL754970 | $1,694.00 |
| 1997 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 30K, GAS (1NZFXE ENG, VIN B, 5TH DIGIT) X-PAN (Stockton, California) | CWI8238973H | $758.00 |
| 1997 Toyota 4runner 2.7L (VIN M, 5th digit, 3RZFE engine, 4 cyl) Engine (used) 133K, 2.7L (VIN M, 5TH DIGIT, 3RZFE ENG, COSS (Birmingham, Alabama) | PF9ZW6714B | $1,470.00 |
| 1997 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | ZA9ZZ82550E | $2,050.14 |
| 1997 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | TK7XI89792X | $1,209.00 |
| 1997 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | UND3546108K | $816.00 |
| 1997 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 242K, XXX-3.0L, 1MZFE, FED (Manchester, Tennessee) | YQ7XL975720 | $931.00 |
| 1997 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | UZKAQ508725 | $810.00 |
| 1997 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) 88K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (PARRYVILLE, Pennsylvania) | ZKG9808525N | $1,209.00 |
| 1997 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | GN7XI84126X | $844.00 |
| 1997 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | ES9ZQ844975 | $1,775.12 |
| 1997 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | BG9ZE76242T | $1,940.14 |
| 1997 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | UQ9ZK74873Z | $606.00 |
| 1997 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | OP9ZB26563Q | $758.00 |
| 1997 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | ZT9ZW22657B | $1,038.00 |
| 1997 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | MRNDDX7324S | $729.00 |
| 1997 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | IG9ZC77556R | $606.00 |
| 1997 Toyota Pickup (2.4L), VIN R (4th digit, gasoline), carburetor (22R engine) Engine (used) 63K, 2.4L (VIN R, 4TH DIGIT, 4 CYL), CARB (22 (Portland, Oregon) | NP9ZU919279 | $2,106.09 |
| 1997 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) Very Good, OK KEN, FID PREP (Crystal River, Florida) | PII8500463K | $1,256.00 |
| 1997 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | ON9ZN894172 | $546.00 |
| 1997 Toyota Highlander 3.3L (VIN P, 5th digit, 3MZFE engine, 6 cyl), 4WD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | TLNDBK7539Q | $1,775.07 |
| 1997 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | GWD3187638G | $2,325.08 |
| 1997 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | FA7X977071O | $1,256.00 |
| 1997 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | IXOEA64085P | $1,152.00 |
| 1997 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | PIG9471677G | $1,209.00 |
| 1997 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 118K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) CHECK (Hutchins, Texas) | LW9ZW38616B | $1,775.14 |
| 1997 Toyota MR2 Spyder (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) TMUK, (1.8L, VIN R, 5TH DIGIT, 1ZZFE ENG) (Manchester, Tennessee) | GA7XN368322 | $1,885.09 |
| 1997 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | HH9ZG68987V | $1,582.00 |
| 1997 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | XBI8057975F | $1,095.00 |
| 1997 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | MX9ZO365683 | $701.00 |
| 1997 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x4 Engine (used) 141K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X4, TG (Springville, Utah) | NP9ZN345532 | $988.00 |
| 1997 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), from 6/97 Engine (used) 104K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Melbourne, Florida) | GRI8706972M | $902.00 |
| 1997 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | KD7X[14771E | $1,153.00 |
| 1997 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | GU7XK30870Z | $1,694.00 |
1997 Toyota Engine Rebuilt
Many times, people are confused between rebuilt 1997 Toyota engines and remanufactured ones. A remanufactured 1997 Toyota engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Toyota parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1997 Toyota engines varies widely and many come with only a limited warranty. We sell only remanufactured 1997 Toyota engines with the best warranty-100,000 mile warranty
We maintain a large inventory of remanufactured crate 1997 Toyota engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 1997 Toyota engine catalog is ready for immediate delivery. We can ship the desired 1997 Toyota motor right to your auto repair shop or mechanic at a deep discount cost.
Featured Rebuilt 1997 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1997 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1997 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 1997 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1997 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 1997 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 1997 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1997 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 1997 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1997 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1997 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1997 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1997 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |











