1997 Kia Engine Used
Search our extensive inventory of used 1997 gasoline and diesel engines!
| ![]() | ![]() |
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 1997 Kia parts, we break the mold and offer up to three-years of warranty protection on every 1997 Kia engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 1997 Kia engine, including freight.
We cut out the middleman completely and deliver your 1997 Kia engine to your front door directly from one of our Kia salvage yards. This means that your 1997 Kia motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 1997 Engines Kia Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1997 Kia Spectra 2.0L (4 cyl, DOHC, VIN "E", 5th digit), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit); 2.0L (4 cyl, DOHC, VIN "E", 5th digit), Manual Transmission (VIN "1", 8th digit) Engine (used) 47K, Automatic Transmission (VIN 1, 8TH DIGIT), RG (North Las Vegas, Nevada) | CQ9ZQ820865 | $701.00 |
| 1997 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Engine (used) 96K, 1.8L, 97K (York Haven, Pennsylvania) | RAH7213503H | $636.00 |
| 1997 Kia Spectra (2.0L, 4 cyl, DOHC), Automatic Transmission, Fed & Canada emission (VIN "1", 8th digit); (2.0L, 4 cyl, DOHC), Manual Transmission (VIN "1", 8th digit) Engine (used) 77K, Automatic Transmission (VIN 1, 8TH DIGIT) OSS-FED, CAN EMI (Jenkinsburg, Georgia) | QL9ZZ74168E | $666.00 |
| 1997 Kia Amanti (3.8L, 6 cyl, VIN "5" 8th digit) Engine (used) 40K, (3.8L, 6 CYL, VIN 5 8TH DIGIT), RG (Blue Island, Illinois) | UYG6539866K | $1,256.00 |
| 1997 Kia RIO Engine (used) TMUK, 1.6L (Manchester, Tennessee) | OL7XI32609X | $1,038.00 |
| 1997 Kia Sedona Engine (used) 79K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Portland, Oregon) | BDG9477065G | $1,095.00 |
| 1997 Kia Sorento 3.8L (6 cyl, VIN "6" 8th digit) Engine (used) 9K, 3.8L (6 CYL, VIN 6 8TH, OK (Crystal River, Florida) | IM7XJ81134E | $2,545.04 |
| 1997 Kia Magentis 2.5L (6 cyl, VIN "4") Engine (used) 133K, 2.5L (6 CYL, VIN V, 8TH DIGIT) RG/TG 175 (Lawrence, Kansas) | QY7X870027N | $606.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 27K, 2.4L, AUTO, 170-185 COMP (Portland, Oregon) | BHD3530543K | $1,038.00 |
| 1997 Kia Amanti Engine (used) 63K, (3.5L, 6 CYL, VIN 4 8TH DIGIT) (Salisbury, North Carolina) | RF9ZS403377 | $1,369.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 1000K, 2.7 Automatic Transmission (Phoenix, Arizona) | VLF5809249N | $1,153.00 |
| 1997 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Engine (used) 48K, 1.8L, 49K (York Haven, Pennsylvania) | NLI8398610I | $701.00 |
| 1997 Kia Spectra (1.8L, 4 cyl, DOHC, VIN "1", 8th digit) Engine (used) 118K, (1.8L, 4 CYL, DOHC, VIN 1, 8TH DIGIT) (Savannah, Georgia) | EW9ZR100606 | $486.00 |
| 1997 Kia RIO (1.6L, 4 cyl, DOHC, VIN "3") Engine (used) 37K, (1.6L, 4 CYL, DOHC, VIN 3) OK (Crystal River, Florida) | DH9ZK85297Z | $988.00 |
| 1997 Kia Sorento (3.5L, 6 cyl, VIN "3" 8th digit) Engine (used) 139K, (3.5L, 6 CYL, VIN 3 8TH DIGIT) R/TG210C (Lawrence, Kansas) | SK9ZV66761A | $2,545.14 |
| 1997 Kia Sedona Engine (used) TMUK, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Manchester, Tennessee) | SH7XM660721 | $1,237.00 |
| 1997 Kia Sorento (3.5L, 6 cyl, VIN "3" 8th digit) Engine (used) 136K, (3.5L, 6 CYL, VIN 3 8TH DIGIT) NR, NT (Bakersfield, California) | UY9ZU681219 | $2,105.14 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 11K, 2.4, M52, CAL, FWD, RIV (Portland, Oregon) | MEOEA72379P | $1,038.00 |
| 1997 Kia Amanti (3.8L, 6 cyl, VIN "5" 8th digit) Engine (used) 38K, (3.8L, 6 CYL, VIN 5 8TH DIGIT) (Duncan, South Carolina) | ZKG9294039H | $1,470.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 67K, 2.7L (6 CYL, VIN 6 8TH DIGIT) (Cumberland, Rhode Island) | WE9ZW20914B | $873.00 |
| 1997 Kia Sedona Engine (used) 147K, NSS (Birmingham, Alabama) | OZ9ZD55453S | $1,038.00 |
| 1997 Kia Spectra (1.8L, 4 cyl, DOHC, VIN "1", 8th digit) Engine (used) 100K, (1.8L, DOHC, VIN "1", 8th digit)(CSS) (Savannah, Georgia) | VZNDY74493D | $546.00 |
| 1997 Kia Sedona Engine (used) 105K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Salisbury, North Carolina) | ZQ9ZH10674W | $1,237.00 |
| 1997 Kia Optima Engine (used) 2K, 2.4L, 180-210 COMP, RAN GOOD (HARRISVILLE, Ohio) | MMI8159615G | $2,050.11 |
| 1997 Kia Amanti Engine (used) 75K, 3.5L, COMP 195-210 RG (Portland, Oregon) | MP7X389175I | $988.00 |
| 1997 Kia Sephia 1.8L (4 cyl, DOHC, VIN "5") Engine (used) 128K, 1.8L (4 CYL, DOHC, VIN 5)[RFS] (Satsuma, Louisiana) | VN7X723060M | $546.00 |
| 1997 Kia RIO (1.5L, 4 cyl, DOHC, VIN "3") Engine (used) 101K, (1.5L, 4 CYL, DOHC, VIN 3) (Portland, Oregon) | XD9ZT777928 | $1,256.00 |
| 1997 Kia RIO (1.5L, 4 cyl, DOHC, VIN "3") Engine (used) TMUK, (1.5L, 4 CYL, DOHC, VIN 3) (Portland, Oregon) | NXG9536399K | $1,256.00 |
| 1997 Kia Sportage (2.0L, 4 cyl), DOHC (VIN "3" 8th digit) Engine (used) 142K, FFS (INTAKE BUSTED) (Birmingham, Alabama) | MC7XT719208 | $844.00 |
| 1997 Kia Amanti Engine (used) 56K, (3.5L, 6 CYL, VIN 4 8TH DIGIT), NR (Crystal River, Florida) | ZH9ZC91732R | $1,369.00 |
| 1997 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 75K, RG (Blue Island, Illinois) | WKG9747689M | $701.00 |
| 1997 Kia Amanti Engine (used) 39K, (3.5L, 6 CYL, VIN 4 8) XTHB, NEED REPAIR (Crystal River, Florida) | IU7XH64166W | $1,265.00 |
| 1997 Kia Amanti Engine (used) 89K, 3.5L, 150-180COMP, RG (Omaha, Nebraska) | GV9ZC53406R | $1,038.00 |
| 1997 Kia Magentis 2.4L (4 cyl, VIN "3" 8th digit) Engine (used) 114K, 2.4L (5TH DIGIT VIN E) RG/TG 210C (Lawrence, Kansas) | LG9ZY46862D | $873.00 |
| 1997 Kia Sorento 3.8L (6 cyl, VIN "6" 8th digit) Engine (used) 7K, 3.8, A44, CAL, AWD, NEEDS PAN, RG (Portland, Oregon) | XDOEB87084Q | $2,325.09 |
| 1997 Kia Magentis 2.4L (4 cyl) Engine (used) 12K, 2.4L (4 CYL) (Stockton, California) | HI7XJ78051E | $2,204.10 |
| 1997 Kia Sedona Engine (used) 136K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) KSS (Birmingham, Alabama) | RO9ZR628636 | $1,038.00 |
| 1997 Kia Magentis 2.7L (6 cyl, VIN "8") Engine (used) 122K, 2.7L, 123K, RUNS Without HRNS (York Haven, Pennsylvania) | PS7XP290534 | $606.00 |
| 1997 Kia RIO (1.6L, 4 cyl, DOHC, VIN "5") Engine (used) 105K, (1.6L, 4 CYL, DOHC, VIN 5) CNSS (Birmingham, Alabama) | PO9ZL725580 | $1,830.13 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) TMUK, 2.4, X-IMA (Portland, Oregon) | MGD3411608G | $931.00 |
| 1997 Kia Magentis 2.5L (6 cyl, VIN "4") Engine (used) 135K, 2.5L (6 CYL, VIN V, 8TH DIGIT) (Blue Island, Illinois) | NGG9377328I | $546.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 53K, 2.4L, 180 COMP, RG (Portland, Oregon) | RUG6233409H | $873.00 |
| 1997 Kia Magentis 2.7L (6 cyl, VIN "8") Engine (used) 106K, 2.7, COMP 150 RIV (Portland, Oregon) | EE9ZA3887P | $606.00 |
| 1997 Kia Magentis 2.7L (6 cyl, VIN "4" 8th digit) Engine (used) 72K, 2.7, 5-06, (RG, CT-120X6) (Houston, Texas) | OEMCDV9119S | $606.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 13K, 2.7L (6 CYL, VIN 6 8TH DIGIT) RG, SMOKED (North Las Vegas, Nevada) | MO9ZN172862 | $1,038.00 |
| 1997 Kia Rondo 2.7L (6 cyl, VIN "6" 8th digit) Engine (used) 38K, 2.4, 180 COMP, RG (Portland, Oregon) | HAD3610566L | $988.00 |
| 1997 Kia Sedona Engine (used) 105K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) KSS (Birmingham, Alabama) | GT9ZR380546 | $1,237.00 |
| 1997 Kia Amanti Engine (used) TMUK, (3.5L, TMU, UTR, 165-180X6 (Portland, Oregon) | YD7XI77233X | $1,038.00 |
| 1997 Kia Amanti Engine (used) 53K, (3.5L, 6 CYL, VIN 4 8TH DIGIT), RG (Springville, Utah) | GF9ZM174711 | $1,066.00 |
| 1997 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 84K, (1.8L, DOHC, VIN 1) (Blue Island, Illinois) | OLC2366604I | $636.00 |
1997 Kia Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 1997 Kia engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 97 Kia engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 1997 Kia replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.











