1997 GMC C1500 Pickup Engine Used
Search our extensive inventory of used 1997 gasoline and diesel engines!
| ![]() | ![]() |
Looking for a low-mileage used 1997 GMC C1500 Pickup engine? Check out our 1997 GMC C1500 Pickup engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1997 GMC C1500 Pickup vehicle. Buy a used 1997 GMC C1500 Pickup motor from reliable auto dismantlers that deal only with high quality of used 1997 GMC C1500 Pickup vehicles. Our certified used 1997 GMC C1500 Pickup engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
We offer a variety of 1997 GMC C1500 Pickup motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1997 GMC C1500 Pickup engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1997 GMC C1500 Pickup engine. To purchase a particular 1997 GMC C1500 Pickup engine, contact one of our sales representatives.
Our Used 1997 Engines GMC C1500 Pickup Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 218K, (4.3L, VIN W, 6-262) RUNS (Hartford, Massachusetts) | HN4UG83006V | $816.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 132K, (4.3L, VIN W, 6-262) (Hartford, Massachusetts) | GEWMM653651 | $816.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 176K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | YQ4UV10005A | $816.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 151K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | VM3TU475119 | $816.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 203K, LESS THB-RAN (Greensboro, North Carolina) | XI5VZ11442E | $844.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 160K, (4.3L, VIN W, 6-262) UTR, NO FCL (Akron, Ohio) | GH3TE36111T | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 171K, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | KZ3TU597289 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 163K, (4.3L, VIN W, 6-262), UTR, X-FAN (Akron, Ohio) | MZWMB5820Q | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 151K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | YK3TX35820C | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 154K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | NCWMM277831 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 154K, RG (Indianapolis, Indiana) | NXWMD41397S | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 169K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | GA4U134274G | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 146K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | TQ3TC87169R | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 130K, (4.3L, VIN W, 6-262) (Philadelphia, Pennsylvania) | VYWML795410 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 210K, 4.3L, 211K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | QA4UO893663 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 188K, 4.3L, 189K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | GE4UR503246 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 164K, (4.3L, VIN W, 6-262), UTR (Milwaukee, Wisconsin) | EZWMD80064S | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 182K, (4.3L, VIN W, 6-262), RFS (Green Bay, Wisconsin) | FX3TB21525Q | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 187K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | HB3TE65933T | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 190K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | KL3TR467786 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 188K, (4.3L, VIN W, 6-262), ROF (Green Bay, Wisconsin) | XS3TU459269 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 159K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | VO3TZ55121E | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 153K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | SKWMU70749 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 195K, 4.3AT, R/G (Chicago, Illinois) | OO3T172095G | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 174K, 4.3AT, R/G, IMA N/G (Chicago, Illinois) | AR3T436196G | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 190K, 4.3AT, R/G (Chicago, Illinois) | IQ3TX68603C | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 164K, 4.3, Automatic Transmission, RG-X THB (Chicago, Illinois) | NUWMF81511U | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 157K, 4.3AT, R/G (Chicago, Illinois) | MFWMO33263 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 180K, 4.3AT, R/G (Chicago, Illinois) | UDWMP774534 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 200K, 4.3AT, R/G (Chicago, Illinois) | QWWMQ375 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 186K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | GNWMS376217 | $873.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 146K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | WBWMT358958 | $873.00 |
| 1997 GMC C1500 Pickup 8 Cyl, 350 cid (5.7L, VIN "R"), gasoline Engine (used) 155K, 5.7L (VIN R, 8-350), LFS (Atlanta, Georgia) | XGWMV16964A | $931.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 122K, 6-262 (4.3L, VIN W) (Thunder Bay, Ontario) | ILWMN629032 | $959.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 175K, RG-125-120-130-130-110-120-SRJ (Dallas, Texas) | KS4UB1069Q | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 170K, NR-100-100-125-100-100-100-NBC (Dallas, Texas) | CCWMA55310P | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 194K, RG-190-210-195-190-195-190-BDU (Dallas, Texas) | DWWME23807T | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 191K, 6-262 (4.3L, VIN W) (Conway, Arkansas) | CH3T665184L | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 174K, NR, TG, 130-170COMP (Topeka, Kansas) | GBWME8726T | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 167K, 4.3, 5-98, (RG, CT-150X6) (Houston, Texas) | QE3TR665606 | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 211K, 4.3, 1-97, (NR, CT-150X6) (Houston, Texas) | GG3TV68998A | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 183K, (4.3L, VIN W, 6-262) (Omaha, Nebraska) | OH4UK80546Z | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 139K, 4.3, COMP 160-170 RIV (Portland, Oregon) | ZEWMC26391R | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 125K, 4.3L, COMP 185-200 RG (Portland, Oregon) | GGWMO815333 | $988.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) Very Good, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | GPWMF61793U | $1,017.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) Very Good, (4.3L, VIN W, 6-262) DIS-X (Hartford, Massachusetts) | GM4U78672M | $1,017.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 119K, B3 (Worcester, Massachusetts) | AB3TU797289 | $1,017.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 118K, (4.3L, VIN W, 6-262) UUT (New York City, New York) | LR3TA36082P | $1,017.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 117K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | DM3TL478340 | $1,017.00 |
| 1997 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 109K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | WVWML500760 | $1,017.00 |
1997 GMC C1500 Pickup Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1997 GMC C1500 Pickup engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1997 GMC C1500 Pickup engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 1997 GMC C1500 Pickup engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 97 GMC C1500 Pickup engines in the industry. When you need new quality for a used price, we'll be here waiting for you.











